Data Source
Tide gauge data used in the Sea Level Monitor:
Tide Gauge | Period | Source |
Husum | 1906-2019 | Wasserstraßen- und Schifffahrtsverwaltung des Bundes (WSV), provided by Bundesanstalt für Gewässerkunde (BfG) Project "Mean Sea Level and Tidal Analysis at the German North Sea Coastline" (AMSeL) |
Helgoland | 1954-2019 | WSV, provided by BfG Project AMSeL |
Cuxhaven | 1843-2018 | Permanent Service for Mean Sea Level (PSMSL) |
Norderney | 1905-2019 | WSV, provided by BfG and Forschungsstelle Küste (FSK) des Niedersächsischen Landesbetriebs für Wasserwirtschaft, Küsten- und Naturschutz (NLWKN) |
Flensburg | 1955-2019 | WSV, provided by BfG |
Kiel-Holtenau | 1955-2019 | WSV, provided by BfG |
Travemünde | 1856-2018 | PSMSL |
Warnemünde | 1856-2018 | PSMSL |
The latest tide gauge data are from PEGELONLINE.
Global mean sea level (GMSL) data used in the Sea Level Monitor:
Dataset | Period | Source |
GMSL reconstruction | 1880-2013 | Church, J. A. and N.J. White (2011), Sea-level rise from the late 19th to the early 21st Century. Surveys in Geophysics, doi:10.1007/s10712-011-9119-1. |
GMSL reconstruction | 1900-2005 | Dangendorf, S., Hay, C., Calafat, F.M. et al. (2019), Persistent acceleration in global sea-level rise since the 1960s. Nat. Clim. Chang. 9, 705–710, doi: 10.1038/s41558-019-0531-8. |
Satellite sea level observation | 1993-ongoing | GSFC. 2021. Global Mean Sea Level Trend from Integrated Multi-Mission Ocean Altimeters TOPEX/Poseidon, Jason-1, OSTM/Jason-2, and Jason-3 Version 5.1. Ver. 5.1 PO.DAAC, CA, USA. Dataset accessed [2022-04-20] at https://doi.org/10.5067/GMSLM-TJ151. |
Arithmetic mean of the above three datasets* | 1900-ongoing |
*Note: Due to changing availablities of GMSL data, inhomogeneities in the arithmetic mean can not be excluded.